# 🔥$NT Burning Project

NEXTYPE will implement a limited burning mechanism. In the future, 15% of each week’s profit generated by MiningTycoon and other collaborating games will be used to buy NT back from the secondary market. The upper burning limit is 20% of the NT total supply.

![](https://1040210438-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MeUFGOzk_LgNYBi8AEO%2F-MehWYF7Nl2PsoEvlP0O%2F-MeiYDnThCibKYKoDNAi%2Fimage.png?alt=media\&token=595e3855-1fce-4270-ae69-40d8bb820bb1)

| **Burning Date** | **Total NT Burnt** | **Transaction Hash**                                                                                                                                                                                                                                                                                                                                                                                                         |
| ---------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sep 1,2022       | 222,979            | [Address1](https://bscscan.com/tx/0x2469c062ef678c3a7e7b23a187600d88a074ff07019618abdc33d43cfd2fbe6a)  [Address2](https://www.hecoinfo.com/en-us/tx/0xe39b0b5ffb2f421febc1bc36a15dec89aa8a51c0420273f04868f680bc44717d) [Address3](https://bscscan.com/tx/0xa6a26a932a25085f0d1db08212e500e2c33c0f573a5416af11f11b6f1c98cd5e)                                                                                                |
| July 5,2022      | 130,500,000        | [Address1](https://bscscan.com/tx/0x86a3df9e0b4ea00f2653e09082ac51336243acf7e34313d0bf30fccda575c1d4)                                                                                                                                                                                                                                                                                                                        |
| June 13,2022     | 19,229,450         | [Address1](https://bscscan.com/tx/0x8ba7d2c4e2495177e0151406160a8836036e4635080d34ac13db7b5f8e766889)  [Address2](https://bscscan.com/tx/0x51c7f0e7b1a6ecb7ce22f260634ca0ea541890c29ced599daf0f0e9330ffbe16)                                                                                                                                                                                                                 |
| May 31,2022      | 400,000            | [Address](https://bscscan.com/tx/0xb71a7aaf501d12c73805ea5b25638d5248abdd301fe2f3e79c0591688ed2c110)                                                                                                                                                                                                                                                                                                                         |
| May 23,2022      | 50,000,000         | [Address](https://bscscan.com/tx/0x2d058cbb7ab4f9c112178c9a1c0e78bda0ff82437637584107fd6f6b3aadb707)                                                                                                                                                                                                                                                                                                                         |
| May 10,2022      | 4375.0256          | [Address1](https://bscscan.com/tx/0x98490bab658f44af266a499f8922c279d34bc3345235479644785dd01961899b)  [Address2](https://hecoinfo.com/tx/0x1e7044cd5101b9e19bead5e045dcfe34184f36498490a2c11997839b750149e0)                                                                                                                                                                                                                |
| May 3,2022       | 6466.1289          | [Address1](https://bscscan.com/tx/0x12beffc5bbe27649b7e5b1d9d231ff3597d23370f33d871647894fa4d80e02a3)  [Address2](https://hecoinfo.com/tx/0x834eac7a9f42a15569cad504b07e2e329c91732a3640416b9ce5f32567f69a9b)                                                                                                                                                                                                                |
| Apr 26,2022      | 13271.791          | [Address1](https://hecoinfo.com/tx/0x24e7a6b44c604a1cb8d6ef631bf3725f3585b36e72afc6146a0d0ec389fa5158)  [Address2](https://bscscan.com/tx/0xe6358c1e36c06785731c50429422469341f90cd0f51c69718d5898590bd6c0d6)                                                                                                                                                                                                                |
| Apr 18,2022      | 11210.8056         | [Address1](https://hecoinfo.com/tx/0xc501fedf32d2ab3b52dcf3f7a65d4d2d91fffbded01191bb98a66583e3ebd376)  [Address2](https://bscscan.com/tx/0xe334e433469272c0d98e9ce256050821f1c6050e1929f5cfa49710b8b8bd3483)                                                                                                                                                                                                                |
| Apr 11,2022      | 7655.9725          | [Address1](https://hecoinfo.com/tx/0x492010f1f5741091951888bfc2df421faf247523ed9373ccafd29e4a54bbb753)  [Address2](https://bscscan.com/tx/0x9ce03a8933c692e26d43305ca9338e849a305d1639c68c544a254eb62fefd979)                                                                                                                                                                                                                |
| Apr 4,2022       | 11108.1367         | [Address1](https://hecoinfo.com/tx/0xea9e41e6e6841c8966a69ef5ae9cfa5e6af6939dc5b8006db993ab05c4bd0819)  [Address2](https://bscscan.com/tx/0x9f4db0be996f19aa40ccd84e060825e689f50f07a4eb05b0699675ab167f5dff)                                                                                                                                                                                                                |
| Apr 1, 2022      | 3,000,000          | [Address](https://hecoinfo.com/tx/0x7d00377d1d7b15cfa312ac040f8b6748f1a759413421a59fc6eb9a29101136fa)                                                                                                                                                                                                                                                                                                                        |
| Mar 28,2022      | 7458.6025          | [Address1](https://hecoinfo.com/tx/0xaa8c87b40bb9a71042ec5b7935feae52962582d428f6bfd19348d3a3709180f0)  [Address2](https://bscscan.com/tx/0x8c89055746bec0cd70a8efa788d8bb5d567f1124ab9c501fa8bdf7ba6d9ee90b)                                                                                                                                                                                                                |
| Mar 21,2022      | 10392.5516         | [Address1](https://hecoinfo.com/tx/0x34f5c00021ba63ea5518f6393a51baefdab8be394830e34668a3e3ceb82731fd)  [Address2](https://bscscan.com/tx/0x120a5e41f96a7a21ec371ea72b9cf65426685288ed68b51ae9e3e30f15905590)                                                                                                                                                                                                                |
| Mar 15,2022      | 18513.7397         | [Address1](https://hecoinfo.com/tx/0x458945a00016c7d7f34c400d29a8ffd58c24fdbcb39fde5029c94588a0cbd862)  [Address2](https://bscscan.com/tx/0x6dc89342bc21dd483fc379c7556609466645b7a3e8cbab13462484e57a7583cc)                                                                                                                                                                                                                |
| Mar 8,2022       | 7621.1148          | [Address1](https://hecoinfo.com/tx/0x182513a2f053d90c5f9df44d36af7e083abe0bcbf3cb86149ffc72e2d24bf213)  [Address2](https://bscscan.com/tx/0x42347b279e1599e5f54d7fe925d7f2bd3afd5f23c1a0d6058c326d4382cb485c)                                                                                                                                                                                                                |
| Mar 1,2022       | 7811.8145          | [Address1](https://bscscan.com/tx/0xa0c805cf792799f263ee15512f49b1a75a33cbeca19724de4c959f36a4cd2c7c)  [Address2](https://hecoinfo.com/tx/0xdce4f5fe92c096b0f57d7e90fbce990b4c60b2d30b4978ccc4c24a9db8538e6c)                                                                                                                                                                                                                |
| Feb 22,2022      | 12699.798          | [Address1](https://bscscan.com/tx/0x9d820a7dc6a08a66fb5d7549dd6ff0aa129143c6d5763f048979a53bb41d1f29)  [Address2](https://hecoinfo.com/tx/0x8869ef546a43da1d917be6a497f7bfe64d36f383f7a5e66dd5e2535b2bee1b8f)                                                                                                                                                                                                                |
| Feb 15,2022      | 5608.437           | [Address1](https://hecoinfo.com/tx/0x3873282d8662672315259c5ddcec458314cf6c74486e179f77c387c405a42ac2)  [Address2](https://bscscan.com/tx/0xbb120d08d2fd8d5d69b6ac7f088be0de64a5ad4feefce70bdd12af90adeb4c4f)                                                                                                                                                                                                                |
| Feb 8,2022       | 4128.9227          | [Address1](https://hecoinfo.com/tx/0xd4ebee6af80ef34fffd0eff844d7c79567fb34bf8ea3a16324ba19a26c1f03ca)  [Address2](https://bscscan.com/tx/0xddd7748f326eca1eb0d4b9e6557fbedf6e5d8099e6ec19f1a6468eecce6a14dd)                                                                                                                                                                                                                |
| Feb 1,2022       | 143782.6302        | [Address1](https://hecoinfo.com/tx/0x7f942aba951e968cdbf505a428798a05d157aa3d08ddb619518c5817d43023f4)  [Address2](https://hecoinfo.com/tx/0xbdc4fa5796f48e9f5ca926c204bc96d07b9392400aa5ca12e4ee8d2efdeb5740)  [Address3](https://bscscan.com/tx/0x65007adcc3b81119493dfcc250c6d3a0944248bd69d32f552f952ee312942ae3) [ Address4](https://bscscan.com/tx/0xe1fe517bcc858ea7eb6d504237ab8fc1ce9ffdd9fa52d22227e3e738137d5e66) |
| Jan 25,2022      | 11851.2174         | [Address1](https://hecoinfo.com/tx/0xf61a1b28210420d3a6ed73e5dd3d92a689f6d23f63e72a253bcfb3f8d10f0b7e)  [Address2](https://bscscan.com/tx/0xfa744e18a57b57ce1ef6a9712bc907368372d1a1becd260664b1b608752b59f4)  [Address3](https://bscscan.com/tx/0xaa748f80991479d351e67ebe015723b8375aa28b68d8e96ca8cdf51190f5e9ad)                                                                                                         |
| Jan 18,2022      | 6256.94985         | [Address1](https://hecoinfo.com/tx/0xbe49aac5f7f3fcb4e79814d2551ed7e58ef675c6cb7bdf78e874489cf96472ec)  [Address2](https://bscscan.com/tx/0x96e69fa1f007aa5f8cc269a133cda247a29ff5a1f44b6ee095160f7db0bafb1b)                                                                                                                                                                                                                |
| Jan 11,2022      | 191117.717         | [Address1](https://hecoinfo.com/tx/0xe504cb39ec8892645b5cdd87855b33bf09fcc5ef793c03ca3bcc5104c32df245)  [Address2 ](https://hecoinfo.com/tx/0xd469cc9933cae5cbf939027619b0c325683f9e732f2cdc435ee36103d1d4945a) [Address3](https://bscscan.com/tx/0xe3fdf76446c6debb83ed248d9ec4340b5e2ca4d2e563ca2d6bbbc2ad9c4edeb9)                                                                                                        |
| Jan 4,2022       | 8354.1061          | [Address1](https://hecoinfo.com/tx/0xe9e02e1d8d73a1dcc8bdfee63b0766899f59361c9cb98ec244dd8090064a133b)  [Address2](https://bscscan.com/tx/0xd161ee9cb24b9a0b1b2728e38bc4ed4a69074606b9465693e7d0b5a828dce3ec)                                                                                                                                                                                                                |
| Dec 28,2021      | 9693.2201          | [Address1](https://hecoinfo.com/tx/0xb11451aa29804221af095ed734debda63a6cedb8a6e7d5f56a46a7eb9f1623fb)  [Address2](https://bscscan.com/tx/0x202e663c86341df1b5576cb3fdd5b19aae73e4835709153536d0cfd2aac0d3bd)                                                                                                                                                                                                                |
| Dec 21,2021      | 12619.731          | [Address1](https://hecoinfo.com/tx/0x0ec598c274c3a227de50e4602f6e8169547cf6196c5d0dd0eb37209be359dfe8)  [Address2](https://bscscan.com/tx/0x24797509f064f58595707ee7d3bc963651473cef8252c618bd5b41c3467915b9)                                                                                                                                                                                                                |
| Dec 14,2021      | 9,867.1894         | [Address1](https://hecoinfo.com/tx/0xd148ca32e431cb03a61631aeccd08fc54772d4d000bc2d2e7a8d20fe980fde66)  [Address2](https://bscscan.com/tx/0x3275b006fe9e343a3e351af3f46aa632f8344e8076a8b8a9cad336544bd73216)                                                                                                                                                                                                                |
| Dec 7,2021       | 19075.7238         | [Address1](https://hecoinfo.com/tx/0x3a8775c8d6319ee43515ede6f50d40816043721f179b8789a25584a247567eb7)  [Address2](https://bscscan.com/tx/0x5ac8979a8404b33b223d54a72192a8239c30ada8fe10eea6b244178a49a78385)                                                                                                                                                                                                                |
| Nov 30,2021      | 22572.4511         | [Address1](https://hecoinfo.com/tx/0x675a7f306cb67a89b5b4822b2df4e7ab7175cb162f9e2f55b801d38e53cc027c)  [Address2](https://bscscan.com/tx/0x5fc284f2ad1ebc7f58329e8e203c1d247e386ac29dccc2a8803cbb7ff018bff9)                                                                                                                                                                                                                |
| Nov 23,2021      | 50135.7827         | [Address1](https://hecoinfo.com/tx/0x5b23863f9a1046e185a39ffdf09d4516b1f1d3c3e9056239a02ee79a85ce79a3)  [Address2](https://bscscan.com/tx/0x34840049886e149647ee779a119c409eb17e1bd2f99158aed10e2bc269ef248a)                                                                                                                                                                                                                |
| Nov 16,2021      | 86123.4404         | [Address1](https://hecoinfo.com/tx/0x0ee05e8021a083223bd1b7754a9219d5e1d656c76cea367977c6fa7501dba572)  [Address2](https://bscscan.com/tx/0xa2416ec8b184381a881a3934d5f8ddd83feed5bc6e63639d3348c0b62808cdd2)                                                                                                                                                                                                                |
| Nov 10,2021      | 60748.3134         | [Address](https://bscscan.com/tx/0x816923245c02989cc010bc209066db20529c2cd0bf3addfb818ae5f2f1f9a902)                                                                                                                                                                                                                                                                                                                         |
| Nov 9,2021       | 75999.3874         | [Address1](https://hecoinfo.com/tx/0x1ee3e733f06716fbcc5145ec936b02c0a8bb7347aea0a08bdb31744c4fefbd47)  [Address2](https://bscscan.com/tx/0x675ff8cebdf6458f52395b557bc2237c7bc663100e8c0c78a159e35b45cd5e64)                                                                                                                                                                                                                |
| Nov 2,2021       | 2370.7048          | [Address](https://hecoinfo.com/tx/0xb71ab3884d678289c49bc683531632175c01c8b5cce926523f825c3d359bed3f)                                                                                                                                                                                                                                                                                                                        |
| Oct 26,2021      | 2725.5996          | [Address](https://hecoinfo.com/tx/0xd5795b3f9758b1e1dc032977e16c475722254adb37af689146caef6b35aaec89)                                                                                                                                                                                                                                                                                                                        |
| Oct 19,2021      | 3073.3061          | [Address1](https://hecoinfo.com/tx/0xd48a43dd61706a3ee0f16d8e77300167c8b3a9723703bc598a8fe1bb71239398)   [Address2](https://hecoinfo.com/tx/0x6e5a4caecb91185d032649f16b0567f0f2674dd94343e9fc692687453a15196e)                                                                                                                                                                                                              |
| Oct 12,2021      | 1784.1383          | [Address1](https://hecoinfo.com/tx/0x57f10fa0cb9c8949dac7d4bdbe89886c1f62397a1ada2162df235ca54755bcf0)   [Address2](https://hecoinfo.com/tx/0x15794fd5f4b3633031eca6bb1e549a9e0e83113b29028eb05a37a78f61c45cd1)                                                                                                                                                                                                              |
| Oct 4,2021       | 9114.75            | [Address1](https://hecoinfo.com/tx/0x05378912baec0fccd1477b9b80ddf8fc11def42e2ea5c519c98d76b977df6a0f)   [Address2  ](https://hecoinfo.com/tx/0xab870f122f140de0d37d0207d8d8fd856984d7cb7251adb818ec50ab79be5a98)  [Address3](https://hecoinfo.com/tx/0x439644a85a5722e8fd109548987a3b724e2ed1e60ba20aa1488281a7df63f519)                                                                                                    |
| Sept 27,2021     | 3771.6551          | [Address1](https://hecoinfo.com/tx/0xa0a51d510d68a3228694ba55c407690d3d6606455e03ec4596de902aef708628)   [Address2](https://hecoinfo.com/tx/0x1599a33ee6630a8839348526ccc9b1bebc9f53d806b832463257665db02f9c3c)                                                                                                                                                                                                              |
| Sept 20,2021     | 4053.7852          | [Address1](https://hecoinfo.com/tx/0xf773c71019f30a03ccd47a178191645025d445df73543c30ca2c6fd24cc7723b)   [Address2](https://hecoinfo.com/tx/0xf1af3974b88e9df8c30006a0e9d4d5196a92156d7a8908bff60cb08f011d24b8)                                                                                                                                                                                                              |
| Sept 13,2021     | 34962.844          | [Address1](https://hecoinfo.com/tx/0xdd4d89cd8c32ca09d02bf56fc43330720c7fb49f1d49ab97eb68b588000a9415)   [Address2](https://hecoinfo.com/tx/0xc1a6588bc61722a1ae6c127edee9d3352444f442afdbaf519df2c40ca267e204)                                                                                                                                                                                                              |
| Sept 6,2021      | 28494.646          | [Address1](https://hecoinfo.com/tx/0xe56951e8f9183fa3e767a335a522a7fe2c15d051f50df492d66ce709d1a98864) [  Address2](https://hecoinfo.com/tx/0xae9ee3598c94f043940538c64e6b7e5fd612e1794980d248fc3dd31a1ec6601c)                                                                                                                                                                                                              |
| Aug 30,2021      | 36283.452          | [Address1 ](https://hecoinfo.com/tx/0xcdf23b7c3895e318242a1640c22dcbfde62ec41ad168bcf461148aa804a21275)  [Address2](https://hecoinfo.com/tx/0x9c144da145b67ea851e6520ac297793cd41aff3709b26341c3a2d28536c84fdf)                                                                                                                                                                                                              |
| Aug 23,2021      | 10726.986          | [Address1](https://hecoinfo.com/tx/0x372475f6c18db5791011e5ddf05dee4843775c249243c06c4516ec1386a2ff21)   [Address2](https://hecoinfo.com/tx/0x70b2bc39e0c05b21f05a1fed78bce4c99f44071f3ed4bab5df575b3498198a1c)                                                                                                                                                                                                              |
| Aug 16,2021      | 5512.360           | [Address1](https://hecoinfo.com/tx/0x0f0da23bfb786110dd231c8b49cdb5f2696eae2b83c44674b5c94202f55b6f69)   [Address2](https://hecoinfo.com/tx/0xd3915bf18511f1e92f308510d07967a0915cee337ed9f61d992375da3d94c492)                                                                                                                                                                                                              |
| Aug 9,2021       | 9328.919           | [Address](https://hecoinfo.com/tx/0xd433a962ca7075a6ff6a56e1d9f15bdcfcf08905be67867268bd2f9d26f9c949)                                                                                                                                                                                                                                                                                                                        |
| Aug 2,2021       | 32,478.428         | [Address](https://hecoinfo.com/tx/0x3b714224a67aa1d70c164a1e43b213357b304c21b57d04f442baca2510b3d64a)                                                                                                                                                                                                                                                                                                                        |
| July 26,2021     | 15,889.097         | [Address](https://hecoinfo.com/tx/0x4d10f62f2f46aca420baa3000255f7a0ff6f3dd4ff7d0f588ac6f6f6114fe9de)                                                                                                                                                                                                                                                                                                                        |
| **Total**        | 204,389,520.37     |                                                                                                                                                                                                                                                                                                                                                                                                                              |
